121 West Ninth
Tyler, Texas 75701
Office: 903.597.1234
Fax: 903.510.6868

Results: (1 - 20) of 27
Price Beds Baths  Address City Sq Ft. Photo
$274,500 5 3.5 1909 Silver Cove Whitehouse 3124
$251,900 3 3.5 1056 CR 3810 Hawkins 3157
$149,900 4 3.5 14715 CR 2205 Tyler 2797
$24,900 3 3 11090 CR 3420 Brownsboro 2340
$459,000 4 3 11900 CR 177 Bullard 4368
$315,000 4 3 6200 Victoria Ct Tyler 3215
$295,000 4 2.5 1705 Devonshire Tyler 3451
$329,000 4 2.5 21409 CR 181 Bullard 2771
$258,900 3 2.5 1643 Tanglewood Drive East Hideaway 2697
$35,500 3 2 11551 W South Tyler 1900
$995 3 2 1700 Timber Creek Drive Tyler 1632
$249,000 3 2 16352 Lakeview Troup 1855
$154,500 3 2 5410 Indian Springs Tyler 1842
$124,900 3 2 206 Stanford Tyler 1528
$85,000 3 2 728 Dianne Tyler 1621
$71,500 4 2 20512 FM 850 Arp 2000
$154,900 3 2 6462 CR 1215 (Walnut Hill) Flint 1854
$204,500 3 2 3307 Oak Village Drive Tyler 1943
$49,900 3 2 2715 Staley Tyler 1476
$1,195 3 2 1013 Elaine Tyler 1409
Next Page or Go To Page  of 2




© 2010 Ben Fitzgerald Inc., All Rights Reserved - email