121 West Ninth
Tyler, Texas 75701
Office: 903.597.1234
Fax: 903.510.6868

Results: (1 - 20) of 27
Price Beds Baths Address City  Sq Ft. Photo
$274,500 5 3.5 1909 Silver Cove Whitehouse 3124
$62,900 3 1.5 3215 Van Hwy Tyler 1324
$204,500 3 2 3307 Oak Village Drive Tyler 1943
$35,500 3 2 11551 W South Tyler 1900
$315,000 4 3 6200 Victoria Ct Tyler 3215
$295,000 4 2.5 1705 Devonshire Tyler 3451
$495 1 1 210 1/2 First Tyler 0
$124,900 3 2 206 Stanford Tyler 1528
$85,000 3 2 728 Dianne Tyler 1621
$995 3 2 1700 Timber Creek Drive Tyler 1632
$400 1 1 1216 1/2 Fannin Ave. Tyler 0
$49,900 3 2 2715 Staley Tyler 1476
$154,500 3 2 5410 Indian Springs Tyler 1842
$149,900 4 3.5 14715 CR 2205 Tyler 2797
$1,195 3 2 1013 Elaine Tyler 1409
$850 2 1 416 E Hudson Tyler 1179
$249,000 3 2 16352 Lakeview Troup 1855
$258,900 3 2.5 1643 Tanglewood Drive East Hideaway 2697
$251,900 3 3.5 1056 CR 3810 Hawkins 3157
$115,000 0 0 79 Barel Roll Trail Frankston 0
Next Page or Go To Page  of 2




© 2010 Ben Fitzgerald Inc., All Rights Reserved - email