121 West Ninth
Tyler, Texas 75701
Office: 903.597.1234
Fax: 903.510.6868

Results: (1 - 20) of 27
Price Beds Baths Address  City Sq Ft. Photo
$115,000 0 0 79 Barel Roll Trail Frankston 0
$85,000 3 2 728 Dianne Tyler 1621
$154,900 3 2 6462 CR 1215 (Walnut Hill) Flint 1854
$315,000 4 3 6200 Victoria Ct Tyler 3215
$154,500 3 2 5410 Indian Springs Tyler 1842
$850 2 1 416 E Hudson Tyler 1179
$204,500 3 2 3307 Oak Village Drive Tyler 1943
$62,900 3 1.5 3215 Van Hwy Tyler 1324
$49,900 3 2 2715 Staley Tyler 1476
$63,450 3 1.5 22897 Wateridge Flint 1300
$329,000 4 2.5 21409 CR 181 Bullard 2771
$495 1 1 210 1/2 First Tyler 0
$124,900 3 2 206 Stanford Tyler 1528
$71,500 4 2 20512 FM 850 Arp 2000
$274,500 5 3.5 1909 Silver Cove Whitehouse 3124
$295,000 4 2.5 1705 Devonshire Tyler 3451
$995 3 2 1700 Timber Creek Drive Tyler 1632
$258,900 3 2.5 1643 Tanglewood Drive East Hideaway 2697
$249,000 3 2 16352 Lakeview Troup 1855
$149,900 4 3.5 14715 CR 2205 Tyler 2797
Next Page or Go To Page  of 2




© 2010 Ben Fitzgerald Inc., All Rights Reserved - email