121 West Ninth
Tyler, Texas 75701
Office: 903.597.1234
Fax: 903.510.6868

Results: (1 - 20) of 22
Price  Beds Baths Address City Sq Ft. Photo
$495 1 1 210 1/2 First Tyler 0
$550 1 1 430 S Bonner Tyler 0
$675 3 2 403 Wildwood Dr. Tyler 1426
$5,000 0 0 00 FM 2339 Brownsboro 0
$35,500 3 2 11551 W South Tyler 1900
$63,450 3 1.5 22897 Wateridge Flint 1300
$71,500 4 2 20512 FM 850 Arp 2000
$72,900 3 1.5 3215 Van Hwy Tyler 1324
$85,000 3 2 728 Dianne Tyler 1621
$115,000 0 0 79 Barel Roll Trail Frankston 0
$129,900 3 2 206 Stanford Tyler 1528
$154,500 3 2 5410 Indian Springs Tyler 1842
$154,900 3 2 6462 CR 1215 (Walnut Hill) Flint 1854
$188,000 4 2 3111 Spruce Tyler 1972
$204,500 3 2 3307 Oak Village Drive Tyler 1943
$249,000 3 2 16352 Lakeview Troup 1855
$279,000 5 3.5 1909 Silver Cove Whitehouse 3124
$279,900 3 2.5 1643 Tanglewood Drive East Hideaway 2697
$295,000 4 2.5 1705 Devonshire Tyler 3451
$315,000 4 3 6200 Victoria Ct Tyler 3215
Next Page or Go To Page  of 2




© 2010 Ben Fitzgerald Inc., All Rights Reserved - email